
| Enterprise Oregon Weather Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: August 12 2009 | |||
| Current Weather | Dry | Current Temperature | 69.8°F (21.0°C) (Heat Index 77.0°F ), Apparent temp 69.3°F |
| Maximum Temperature (since midnight) | 70.1°F at: 10:40 AM | Minimum Temperature (since midnight) | 50.7°F at: 6:30 AM |
| Average windspeed (ten minute) | 4.6 mph | Wind Direction (ten minute) | NNW (330°) |
| Heat Index | 77.0°F | Maximum Gust (last hour) | 13.0 mph at: 10:53AM |
| Maximum Gust (since midnight) | 13.0 mph at: 10:53 AM | Maximum 1 minute average (since midnight) | 11.9 mph at: 10:54 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.67 in. (42.5 mm) | Rainfall To date this year | 16.96 in. (430.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 49.8°F (Wet Bulb :58.9°F ) |
| Humidity | 49 %, Humidex 72.0°F | Barometer corrected to msl | 30.101 in. (1019.3 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | +0.01 in |








Use the RELOAD facility on your browser to retrieve the latest data.