
| Enterprise Oregon Weather Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 1:15 PM DATE: May 09 2008 | |||
| Current Weather | Dry | Current Temperature | 49.2°F (9.6°C), Apparent temp 44.3°F |
| Maximum Temperature (since midnight) | 49.2°F at: 1:10 PM | Minimum Temperature (since midnight) | 25.7°F at: 5:54 AM |
| Average windspeed (ten minute) | 5.9 mph | Wind Direction (ten minute) | WSW (255°) |
| Windchill Temperature | 47.7°F | Maximum Gust (last hour) | 17.0 mph at: 12:16PM |
| Maximum Gust (since midnight) | 20.0 mph at: 12:12 PM | Maximum 1 minute average (since midnight) | 16.7 mph at: 12:13 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.02 in. (0.6 mm) | Rainfall To date this year | 1.84 in. (46.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 22.7°F (Wet Bulb :39.8°F ) |
| Humidity | 35 %, Humidex 43.4°F | Barometer corrected to msl | 30.025 in. (1016.8 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.02 in |








Use the RELOAD facility on your browser to retrieve the latest data.