
| Enterprise Oregon Weather Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 10:50 PM DATE: July 03 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | 61.8°F (16.6°C), Apparent temp 60.8°F |
| Maximum Temperature (since midnight) | 84.3°F at: 2:39 PM | Minimum Temperature (since midnight) | 47.4°F at: 5:20 AM |
| Average windspeed (ten minute) | 3.1 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 61.8°F | Maximum Gust (last hour) | 5.0 mph at: 9:59PM |
| Maximum Gust (since midnight) | 25.0 mph at: 5:42 PM | Maximum 1 minute average (since midnight) | 16.3 mph at: 5:43 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 14.82 in. (376.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 46.9°F (Wet Bulb :54.2°F ) |
| Humidity | 58 %, Humidex 62.7°F | Barometer corrected to msl | 30.072 in. (1018.4 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.04 in |








Use the RELOAD facility on your browser to retrieve the latest data.